The ICC Women’s T20 World Cup 2026 kicked off on June 12 at Edgbaston Cricket Ground in Birmingham. The opening ceremony was a historic event, showcasing a performance by the full cast of the West End musical Wicked. Stars Emma Kingston and Zizi Strallen took the stage as Elphaba and Glinda, captivating a global audience. This marked a groundbreaking collaboration between a major West End musical and international cricket, while also celebrating Wicked’s 20th anniversary in London’s West End.
The 2026 Women’s T20 World Cup will showcase a record 12 teams, competing in a total of 33 matches across 7 venues in England and Wales, including iconic locations like Lord’s, The Oval, Old Trafford, and Headingley. Notably, there will be no Super 8 phase; instead, the top two teams from each group will move directly to the semi-finals.
Group A consists of Australia, India, Pakistan, South Africa, Bangladesh, and the Netherlands.
Group B features England, New Zealand, the West Indies, Sri Lanka, Ireland, and Scotland.
Warm-Up Results
In the final warm-up matches on June 10, England edged out India by 5 runs, and Australia triumphed over West Indies by 6 wickets. These results set the stage for what looks to be an intensely competitive tournament ahead.
The Final is set for July 5, with defending champions New Zealand kicking off their title defense against the West Indies on June 13.
GROUP STAGE — All Matches IST
| Date | Match | IST |
| Jun 12 | England vs Sri Lanka | 3:30 PM |
| Jun 12 | Australia vs South Africa | 7:30 PM |
| Jun 13 | New Zealand vs West Indies | 3:30 PM |
| Jun 13 | Ireland vs Scotland | 7:30 PM |
| Jun 14 | India vs Pakistan | 3:30 PM |
| Jun 14 | Bangladesh vs Netherlands | 7:30 PM |
| Jun 15 | England vs New Zealand | 3:30 PM |
| Jun 15 | Australia vs India | 7:30 PM |
| Jun 16 | West Indies vs Sri Lanka | 3:30 PM |
| Jun 16 | South Africa vs Pakistan | 7:30 PM |
| Jun 17 | Scotland vs Ireland | 3:30 PM |
| Jun 17 | Netherlands vs Bangladesh | 7:30 PM |
| Jun 18 | England vs West Indies | 3:30 PM |
| Jun 18 | New Zealand vs Sri Lanka | 7:30 PM |
| Jun 19 | Australia vs Pakistan | 3:30 PM |
| Jun 19 | India vs South Africa | 7:30 PM |
| Jun 20 | England vs Scotland | 3:30 PM |
| Jun 20 | West Indies vs Ireland | 7:30 PM |
| Jun 21 | Bangladesh vs Pakistan | 3:30 PM |
| Jun 21 | India vs Netherlands | 7:30 PM |
| Jun 22 | New Zealand vs Ireland | 3:30 PM |
| Jun 22 | Sri Lanka vs Scotland | 7:30 PM |
| Jun 23 | Australia vs Bangladesh | 3:30 PM |
| Jun 23 | South Africa vs Netherlands | 7:30 PM |
| Jun 24 | England vs Ireland | 3:30 PM |
| Jun 24 | West Indies vs Scotland | 7:30 PM |
| Jun 25 | Australia vs India | 3:30 PM |
| Jun 25 | Pakistan vs Netherlands | 7:30 PM |
| Jun 26 | South Africa vs Bangladesh | 3:30 PM |
| Jun 26 | New Zealand vs England | 7:30 PM |
| Jun 27 | Sri Lanka vs Ireland | 3:30 PM |
| Jun 27 | West Indies vs Scotland | 7:30 PM |
| Jun 28 | India vs Bangladesh | 3:30 PM |
| Jun 28 | Australia vs Netherlands | 7:30 PM |
KNOCKOUT STAGE
| Stage | Date | Venue | IST |
| Semi-Final 1 | Jun 30 | The Oval | 7:00 PM |
| Semi-Final 2 | July 2 | The Oval | 7:00 PM |
| FINAL | July 5 | Lord’s | 7:00 PM |
Sources: ICC Official, Edgbaston Cricket Ground, Sky Sports, Wikipedia — 2026 Women’s T20 World Cup, Gulf News, Heavy.com










